SAP ECC中最重要的550张表
表名 | 简短描述 |
ADCP | Person/Address Assignment (Business Address Services) |
ADR2 | Telephone Numbers (Business Address Services) |
ADR3 | Fax Numbers (Business Address Services) |
ADR6 | E-Mail Addresses (Business Address Services) |
ADRC | Addresses (Business Address Services) |
ADRP | Persons (Business Address Services) |
AFAB | Network – Relationships |
AFFL | Work order sequence |
AFFW | Goods Movements with Errors from Confirmations |
AFIH | Maintenance order header |
AFKO | Order Header Data PP Orders |
AFPO | Order item |
AFRU | Order Confirmations |
AFVC | Operation within an order |
AFVU | DB structure of the user fields of the operation |
AFVV | DB structure of the quantities/dates/values in the operation |
AUBSI | Worklist for PO (Follow-on Document Generation) |
AUFK | Order master data |
AUPO | Allocation Table Document Item |
AUUMI | Worklist for Stock Transport Orders (Follow-on Doc. Gen.) |
BKPF | Accounting Document Header |
BLPK | Document log header |
BLPP | Document log item |
BSEG | Accounting Document Segment |
BSEG_ADD | Entry View of Accounting Document for Additional Ledgers |
BUT000 | BP: General data I |
BUT020 | BP: Addresses |
BUT021_FS | Time-Dependent Address Usages |
CABN | Characteristic |
CABNT | Characteristic Descriptions |
CAWN | Characteristic values |
CAWNT | Value Texts |
CBPR | CO-ABC: Activity Master Table |
CBPT | Text Table for Business Process Master |
CEPC | Profit Center Master Data Table |
CEPCT | Texts for Profit Center Master Data |
CEPC_BUKRS | Assignment of Profit Centers to a Company Code |
CKIS | Items Unit Costing/Itemization Product Costing |
CKMI1 | Index for Accounting Documents for Material |
CMDT | Generic Master Record: General Header |
CMDT_ADR | Generic Master Record: Address |
CMDT_PC | Generic Master Record: Profit Center Enhancements |
CMDT_TEXT | Generic Master Record: Texts |
CNLDST_SHORTTX | Table of Language-Dependent Short Texts |
COBK | CO Object: Document Header |
COEP | CO Object: Line Items (by Period) |
COKEY | CO key sub-numbers |
COKEY2 | CO Key Subnumbers Enhancement Table |
COKL | CO Object: Control Data for Activity Types |
COOI | Commitments Management: Line Items |
COSL | CO Object: Activity Type Totals |
COSP | CO Object: Cost Totals for External Postings |
COSR | CO Object: Statistical Key Figure Totals |
COSS | CO Object: Cost Totals for Internal Postings |
CRCA | Work Center Capacity Allocation |
CRHD | Work Center Header |
CRTX | Text for the Work Center or Production Resource/Tool |
CSKA | Cost Elements (Data Dependent on Chart of Accounts) |
CSKB | Cost Elements (Data Dependent on Controlling Area) |
CSKS | Cost Center Master Data |
CSKT | Cost Center Texts |
CSKU | Cost Element Texts |
CSLA | Activity master |
CSLT | Activity type texts |
DD02L | SAP Tables |
DD02T | SAP DD: SAP Table Texts |
DD07L | R/3 DD: values for the domains |
DD07T | DD: Texts for Domain Fixed Values (Language-Dependent) |
EBEW | Sales Order Stock Valuation |
EBKN | Purchase Requisition Account Assignment |
EINA | Purchasing Info Record: General Data |
EKAB | Release Documentation |
EKBE | History per Purchasing Document |
EKBEH | Removed PO History Records |
EKBZ | History per Purchasing Document: Delivery Costs |
EKBZH | History per Purchasing Document: Delivery Costs |
EKET | Scheduling Agreement Schedule Lines |
EKKN | Account Assignment in Purchasing Document |
EKKO | Purchasing Document Header |
EKPO | Purchasing Document Item |
EQKT | Equipment Short Texts |
EQUI | Equipment master data |
EQUZ | Equipment time segment |
EVMTT | Texts for EV measurement methods in PS |
EVOP | Object parameters |
EVSK | Statistical key figures for progress |
EVVD | Object type dependent default values for measurement methods |
EVVS | Progress version |
FAGLFLEXA | General Ledger: Actual Line Items |
FAGLFLEXT | General Ledger: Totals |
FAGL_011FC | Fin. Statement Structure: Assignment FS Item – Funct. Areas |
FAGL_011PC | Fin. Statement Structure: Items in Fin. Statement Structure |
FAGL_011QT | Fin. Statement Structure: Text for Fin. Statement Items |
FAGL_011SC | Fin. Statement Struct.: Assignment Fin. Stmnt Item: Setname |
FAGL_011VC | Fin. Statement Structure: Contra Items |
FAGL_011ZC | Fin. Statement Structure: Assignment FS Items – G/L Account |
FAGL_SEGM | Master Data for Segments |
FAGL_SEGMT | Master Data for Segments |
FAGL_TLDGRP | Ledger Group |
FAGL_TLDGRPT | Ledger Group Texts |
HIKO | Order master data history |
IFLOS | Functional Location Labels |
IFLOT | Functional Location (Table) |
IFLOTX | Functional Location: Short Texts |
ILOA | PM O |
剩余80%内容付费后可查看
如若转载,请注明出处:https://www.gavindong.com/2452.html